
Fish Counts for April 23rd, 2018 | ||||
Boat | Trip Type | Anglers | Fish Count | |
New Huck Finn | Full Day | 16 | 31 Halibut (up to 19 pounds), 7 Striped Bass (up to 5 pounds) | |
Sea Wolf | Full Day | 10 | 20 Lingcod (up to 15 pounds), 100 Rock fish | |
Dock Totals | ||||
2 Boats | 2 Trips | 26 Anglers | 31 Halibut (up to 19 pounds), 20 Lingcod (up to 15 pounds), 100 Rock fish, 7 Striped Bass (up to 5 pounds) | |
For more fish counts please visit
NorCal.FishReports.com!
|
||||
As of 2:30 PM April 23rd, 2018 |