Boat | Trip Types | Season | Anglers | Mon - Fri | Sat - Sun |
New Huck Finn | Private Charter | Dungeness Crab/Rockfish combo | 22 | $4,400 | $4,400 |
New Huck Finn | Private Charter | RockFish/Lingcod or Potluck | 22 | $3,600 | $4,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Fri | Sat - Sun |
Sea Wolf | Halibut /Striped bass | Potluck | 20 | $3,000 | $3,500 |
Sea Wolf | Private Charter | RockFish/Lingcod | 20 | $3,600 | $4,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
C-Gull II | Private Charter | Dungeness Crab/Rockfish combo | 18 | $4,400 | $4,400 |
C-Gull II | Private Charter | Potluck | 18 | $3,000 | $3,500 |
C-Gull II | Private Charter | Salmon | 15 | $3,000 | $3,300 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Pacific Pearl | Private Charter | Dungeness Crab/Rockfish combo | 18 | $4,400 | $4,400 |
Pacific Pearl | Private Charter | Potluck | 18 | $3,000 | $3,500 |
Pacific Pearl | Private Charter | RockFish/Lingcod | 18 | $3,500 | $3,800 |
Pacific Pearl | Half Day - Private Charter | RockFish/Lingcod or Potluck | 18 | $2,450 | $2,450 |
Pacific Pearl | Private Charter | Salmon | 15 | $3,300 | $3,300 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Oakland Anglers ll | 1/2 Day Potluck | Potluck | 23 | $2,950 | $2,950 |
Oakland Anglers ll | Potluck | Potluck | 23 | $3,400 | $3,900 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
TigerFish | Private Charter | Dungeness Crab/Rockfish combo | 18 | $4,400 | $4,400 |
TigerFish | Private Charter | RockFish/Lingcod or Potluck | 18 | $3,000 | $3,500 |
TigerFish | Private Charter | Salmon | 15 | $3,000 | $3,500 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
Oakland Anglers l | Private Charter | Dungeness Crab Only | 17 | $2,750 |
Oakland Anglers l | Private Charter | Dungeness Crab/Coastal Rockfish | 16 | $3,400 |
Oakland Anglers l | Private Charter | Potluck | 16 | $2,800 |
Oakland Anglers l | Private Charter | RockFish/Lingcod | 16 | $2,900 |
Oakland Anglers l | Half Day - Private Charter | RockFish/Lingcod or Potluck | 16 | $2,800 |
Oakland Anglers l | Private Charter | Salmon | 14 | $3,200 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri | Sat - Sun |
KingFish | Private Charter | Potluck | 18 | $3,000 | $3,500 | $3,500 |
KingFish | Private Charter | RockFish/Lingcod | 18 | $3,000 | $3,000 | $3,500 |
KingFish | Private Charter | Salmon | 15 | $3,000 | $3,500 | $3,500 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Fri | Sat - Sun |
Lady K | Crab ONLY | Dungeness Crab Only | 16 | $2,700 | $2,700 |
Lady K | Crab Combo | Dungeness Crab/Rockfish combo | 9 | $2,600 | $2,600 |
Lady K | HALF DAY - Halibut /Striped Bass | Potluck | 11 | $1,600 | $1,600 |
Lady K | Halibut/ Striped Bass | Potluck | 11 | $2,100 | $2,400 |
Lady K | Private Charter (COASTAL) | RockFish/Lingcod | 11 | $2,200 | $2,300 |
Lady K | Private Charter (DEEPWATER) | RockFish/Lingcod | 11 | $2,400 | $2,500 |
Lady K | Private Charter | Sturgeon | 9 | $2,300 | $2,300 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
PlayN' Hooky | Private Charter | Dungeness Crab Only | 6 | $1,200 | $1,200 |
PlayN' Hooky | Private Charter | Dungeness Crab/Coastal Rockfish | 6 | $1,950 | $1,950 |
PlayN' Hooky | Private Charter | Potluck | 6 | $1,500 | $1,650 |
PlayN' Hooky | Private Charter | RockFish/Lingcod | 6 | $1,650 | $1,650 |
PlayN' Hooky | Private Charter | Salmon | 6 | $1,800 | $1,800 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Diamond | Private Charter | Potluck | 6 | $1,300 | $1,450 |
Diamond | Private Charter | Salmon | 6 | $1,400 | $1,500 |
Diamond | Private Charter | Sturgeon | 6 | $1,500 | $1,500 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Here We Go | Private Charter | Potluck | 6 | $900 | $1,500 |
Here We Go | Private Charter | RockFish/Lingcod | 6 | $2,000 | $2,000 |
Here We Go | Private Charter | Salmon | 6 | $1,650 | $1,650 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
Scallywag | Private Charter | Potluck | 6 | $1,450 |
Scallywag | Private Charter | RockFish/Lingcod | 6 | $1,800 |
Scallywag | Private Charter | Salmon | 6 | $1,950 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
Wet Spot | Private Charter | Dungeness Crab/Coastal Rockfish | 4 | $1,200 |
Wet Spot | Private Charter | Salmon, Potluck, and Rockcod/Lingcod | 4 | $1,100 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
Fish Invader | Deepwater Rockfish/Lingcod | 6 | $2,100 | |
Fish Invader | Tuna | 6 | $3,300 | |
Fish Invader | Live Bait | Potluck | 6 | $1,650 |
Prices subject to change without notice. Call the landing for exact pricing. |