
Fish Counts for May 17th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
C Gull II | 1/2 Day AM | 12 | 7 Halibut | |
Pacific Pearl | 1/2 Day AM | 4 | 12 Halibut | |
Sundance | Full Day | 4 | 12 Halibut, 1 Striped Bass | |
Dock Totals | ||||
3 Boats | 3 Trips | 20 Anglers | 31 Halibut, 1 Striped Bass | |
For more fish counts please visit
www.NorCalFishReports.com!
|
||||
As of 2:30 PM May 17th, 2022 |